STM8S003F3P6
发布时间:2021/2/2
| EU RoHS | Compliant | |
| ECCN (US) | EAR99 | |
| Part Status | Active | |
| HTS | 8542.31.00.01 | |
| Family Name | STM8S | |
| Instruction Set Architecture | CISC | |
| Device Core | STM8 | |
| Core Architecture | STM8 | |
| Maximum CPU Frequency (MHz) | 16 | |
| Maximum Clock Rate (MHz) | 16 | Maximum Clock Rate is fundamental rate in cycles per second (measured in hertz). |
| Data Bus Width (bit) | 8 | |
| Program Memory Type | Flash | |
| Program Memory Size | 8KB | |
| RAM Size | 1KB | |
| Maximum Expanded Memory Size | 16MB | |
| Programmability | Yes | |
| Interface Type | I2C/SPI/UART | |
| Number of I/Os | 16 | |
| No. of Timers | 4 | |
| Number of ADCs | Single | |
| ADC Channels | 5 | |
| ADC Resolution (bit) | 10 | |
| USART | 0 | |
| UART | 1 | |
| USB | 0 | |
| SPI | 1 | |
| I2C | 1 | |
| I2S | 0 | |
| CAN | 0 | |
| Ethernet | 0 | |
| Watchdog | 2 | |
| Parallel Master Port | No | |
| Real Time Clock | Yes | |
| Minimum Operating Supply Voltage (V) | 2.95 | |
| Typical Operating Supply Voltage (V) | 5|3.3 | |
| Maximum Operating Supply Voltage (V) | 5.5 | |
| Maximum Power Dissipation (mW) | 238 | |
| Minimum Operating Temperature (°C) | -40 | |
| Maximum Operating Temperature (°C) | 85 | |
| Packaging | Tube | |
| CECC Qualified | No | |
| Standard Package Name | SOP | |
| Pin Count | 20 | |
| Supplier Package | TSSOP | |
| Mounting | Surface Mount | |
| Package Height | 1 | |
| Package Length | 6.5 | |
| Package Width | 4.4 | |
| PCB changed | 20 | |
| Lead Shape | Gull-wing |


