S912XHZ256F1VAG
发布时间:2021/3/10
| EU RoHS | Compliant |
| ECCN (US) | 3A991.a.2 |
| Part Status | NRND |
| HTS | 8542.31.00.01 |
| Family Name | S12 |
| Instruction Set Architecture | CISC |
| Device Core | HCS12X |
| Core Architecture | HCS12X |
| Maximum CPU Frequency (MHz) | 80 |
| Maximum Clock Rate (MHz) | 80 |
| Data Bus Width (bit) | 16 |
| Program Memory Type | Flash |
| Program Memory Size | 256KB |
| RAM Size | 16KB |
| Programmability | Yes |
| Interface Type | CAN/I2C/SCI/SPI |
| Number of I/Os | 117 |
| No. of Timers | 8 |
| PWM | 8 |
| Number of ADCs | Single |
| ADC Channels | 16 |
| ADC Resolution (bit) | 10 |
| LCD Segments | 128 |
| USART | 0 |
| UART | 0 |
| USB | 0 |
| SPI | 1 |
| I2C | 2 |
| I2S | 0 |
| CAN | 2 |
| Ethernet | 0 |
| Watchdog | 1 |
| Parallel Master Port | No |
| Real Time Clock | No |
| Special Features | LCD Controller |
| Minimum Operating Supply Voltage (V) | 2.35|4.5 |
| Typical Operating Supply Voltage (V) | 5|2.5 |
| Maximum Operating Supply Voltage (V) | 5.5|2.75 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 105 |
| Packaging | Tray |
| CECC Qualified | No |
| Standard Package Name | QFP |
| Pin Count | 144 |
| Supplier Package | LQFP |
| Mounting | Surface Mount |
| Package Height | 1.45(Max) |
| Package Length | 20 |
| Package Width | 20 |
| PCB changed | 144 |
| Lead Shape | Gull-wing |


