DS90UB914QSQ
发布时间:2021/3/13
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Function | Deserializer |
| Number of Drivers | 1 |
| Number of Receivers | 1 |
| Number of Elements per Chip | 1 |
| Transmission Data Rate (Mbps) | 1400 |
| Minimum Operating Frequency (MHz) | 10 |
| Maximum Operating Frequency (MHz) | 100 |
| Input Signal Type | LVCMOS |
| Minimum Operating Supply Voltage (V) | 3|1.71 |
| Maximum Operating Supply Voltage (V) | 1.89|3.6 |
| Typical Operating Supply Voltage (V) | 1.8|3.3 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 105 |
| Supplier Temperature Grade | Automotive |
| Packaging | Tape and Reel |
| Standard Package Name | QFN |
| Pin Count | 48 |
| Supplier Package | WQFN EP |
| Mounting | Surface Mount |
| Package Height | 0.8(Max) - 0.05 |
| Package Length | 7.15(Max) |
| Package Width | 7.15(Max) |
| PCB changed | 48 |
| Lead Shape | No Lead |


