INA225AIDGKR
发布时间:2021/2/24
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Type | Current Sense Amplifier |
| Number of Elements per Chip | 1 |
| Number of Channels per Chip | 1 |
| Maximum Voltage Gain Range (dB) | 35 to 50 |
| Maximum Voltage Gain (dB) | 46.02(Typ) |
| Minimum CMRR Range (dB) | 95 to 105 |
| Minimum CMRR (dB) | 95 |
| Minimum PSRR (dB) | 140(Typ) |
| Maximum Input Offset Voltage (mV) | 0.15@5V |
| Maximum Operating Supply Voltage (V) | 36 |
| Maximum Supply Voltage Range (V) | 30 to 50 |
| Minimum Single Supply Voltage (V) | 2.7 |
| Typical Single Supply Voltage (V) | 5|9|18|28|12|24|3|15 |
| Maximum Single Supply Voltage (V) | 36 |
| Maximum Input Bias Current (uA) | 85@5V |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 125 |
| Supplier Temperature Grade | Extended |
| Packaging | Tape and Reel |
| Power Supply Type | Single |
| Standard Package Name | SOP |
| Pin Count | 8 |
| Supplier Package | VSSOP |
| Mounting | Surface Mount |
| Package Height | 0.95(Max) |
| Package Length | 3.1(Max) |
| Package Width | 3.1(Max) |
| PCB changed | 8 |
| Lead Shape | Gull-wing |


