DRV8801PWPR
发布时间:2021/3/13
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Type | Motor Driver |
| Motor Type | Brush DC Motor |
| Control Interface | PWM |
| Output Configuration | Full Bridge |
| Maximum Peak Output Current (A) | 2.8 |
| Minimum Operating Supply Voltage (V) | 8 |
| Operating Supply Voltage (V) | 8 to 38 |
| Typical Operating Supply Voltage (V) | 32 |
| Maximum Operating Supply Voltage (V) | 38 |
| Maximum Operating Current (mA) | 6(Typ) |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Packaging | Tape and Reel |
| Standard Package Name | SOP |
| Pin Count | 16 |
| Supplier Package | HTSSOP EP |
| Mounting | Surface Mount |
| Package Height | 1.05(Max) |
| Package Length | 5.1(Max) |
| Package Width | 4.5(Max) |
| PCB changed | 16 |
| Lead Shape | Gull-wing |


