TMS320DM368ZCE
发布时间:2021/3/13

| EU RoHS | Compliant |
| ECCN (US) | 3A991.a.2 |
| Part Status | Active |
| HTS | 8542.31.00.01 |
| Family Name | TMS320 |
| Instruction Set Architecture | RISC |
| Device Core | ARM926EJ-S |
| Core Architecture | ARM |
| Data Bus Width (bit) | 16|32 |
| Program Memory Type | ROM |
| Program Memory Size | 16KB |
| RAM Size | 32KB |
| Programmability | Yes |
| Interface Type | I2C/SPI/UART/USB |
| Number of I/Os | 104 |
| Number of ADCs | Single |
| ADC Channels | 6 |
| ADC Resolution (bit) | 10 |
| Device Input Clock Speed (MHz) | 432 |
| Number of DACs | Triple |
| USART | 0 |
| UART | 2 |
| USB | 1 |
| SPI | 5 |
| I2C | 1 |
| I2S | 0 |
| CAN | 0 |
| Ethernet | 0 |
| Minimum Operating Supply Voltage (V) | 1.28 |
| Typical Operating Supply Voltage (V) | 1.35 |
| Maximum Operating Supply Voltage (V) | 1.42 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Packaging | Tray |
| Standard Package Name | BGA |
| Pin Count | 338 |
| Supplier Package | NFBGA |
| Mounting | Surface Mount |
| Package Height | 0.94(Max) |
| Package Length | 13.1(Max) |
| Package Width | 13.1(Max) |
| PCB changed | 338 |
| Lead Shape | Ball |


